Engineered for maximum mileage and fuel efficiency on long-distance highway routes. Advanced compound technology ensures consistent performance across thousands of miles.
| SIZE | PATTERN | LOAD INDEX | SPEED RATING | TREAD DEPTH | POSITION |
|---|---|---|---|---|---|
| 315/80R22.5 | NX301 | 156/150 | L | 18.0 mm | All Position |
| 295/80R22.5 | NX301 | 152/148 | L | 17.5 mm | All Position |
| 275/70R22.5 | NX301 | 148/145 | L | 16.5 mm | Steer |
| 11R22.5 | NX301 | 146/143 | L | 17.0 mm | All Position |
| 12R22.5 | NX301 | 152/149 | K | 18.0 mm | Drive |
| 285/75R24.5 | NX301 | 144/141 | L | 17.5 mm | All Position |
| 11R24.5 | NX301 | 149/146 | L | 18.0 mm | Steer |
| SIZE | PATTERN | LOAD INDEX | SPEED RATING | TREAD DEPTH | POSITION |
|---|---|---|---|---|---|
| 315/80R22.5 | NX301 | 156/150 | L | 18.0 mm | All Position |
| 295/80R22.5 | NX301 | 152/148 | L | 17.5 mm | All Position |
| 275/70R22.5 | NX301 | 148/145 | L | 16.5 mm | Steer |
| 11R22.5 | NX301 | 146/143 | L | 17.0 mm | All Position |
| 12R22.5 | NX301 | 152/149 | K | 18.0 mm | Drive |
| 285/75R24.5 | NX301 | 144/141 | L | 17.5 mm | All Position |
| 11R24.5 | NX301 | 149/146 | L | 18.0 mm | Steer |
| SIZE | PATTERN | LOAD INDEX | SPEED RATING | TREAD DEPTH | POSITION |
|---|---|---|---|---|---|
| 315/80R22.5 | NX301 | 156/150 | L | 18.0 mm | All Position |
| 295/80R22.5 | NX301 | 152/148 | L | 17.5 mm | All Position |
| 275/70R22.5 | NX301 | 148/145 | L | 16.5 mm | Steer |
| 11R22.5 | NX301 | 146/143 | L | 17.0 mm | All Position |
| 12R22.5 | NX301 | 152/149 | K | 18.0 mm | Drive |
| 285/75R24.5 | NX301 | 144/141 | L | 17.5 mm | All Position |
| 11R24.5 | NX301 | 149/146 | L | 18.0 mm | Steer |
Tested and validated across extreme conditions, the NX301 delivers consistent top-tier performance across all critical metrics.
The NX301 has been rigorously field-tested by fleet operators across North America, Europe,Asia,Africa,and South America.With over 2 million tires in active service,our data-driven approach ensures every iteration delivers measurable improvements in cost-per-kilometer performance.
Independent testing by TUV Rheinland confirms the NX301 exceeds EU label requirements for fuel efficiency (Class B)and wet grip (Class B),placing it among the top-performing long-haul tires available globally.
English
French
German
Japanese
Korean
Fill out the form below and a member of our team will get back to you promptly.